Date: 7/27/2006 | Time: 9:07 PM | Report ID: castlerock072706 |
Property: 724 Forrest Glade Dr. Chesapeake, VA 23322 |
Customer: CastleRock Construction Corp. |
Real Estate Professional: Wayne Russell Rose & Womble Realty |
Overview A thorough home inspection was completed at the subject property in accordance with ASHI standards. The inspection reveals that this new construction home and its systems are well built, and exceed accepted standards of workmanship and construction quality. Though there where no significantly abnormal or unusual problems noted, there where some minor discoveries that should be addressed for repair. The type of items are typically found during all home inspections but should be reviewed and considered for correction as they are specific to this homes condition. The builder was present and many of these item where remedied during the inspection process. Those items will be identified as repaired.
Exclusions from this inspection are the intrusion alarm system and the lawn irrigation system. These are accessory item and are outside the scope of this inspection.
Limitations on this inspection are both the gas furnaces. A function test could not be completed as these system are waiting contractor start up. A physical inspection was completed only.
Client Is Present: Yes | Age Of Home: New Construction | Weather: Clear |
Temperature: 89 | Rain in last 3 days: No | Square feet: 3800 |
GENERAL RATING: GOOD: Average condition& performance | ROOF INSPECTION LIMITATIONS: Typical inspection access | ROOF AS SEEN FROM: Attic& Eaves Binoculars |
SYSTEM INSPECTED?: Yes | REMAINING SERVICE LIFE: 100% - New or Upgraded - No concern of replacement expense | ROOF STYLES& DESIGN: Hip |
ROOF COVERING MATERIALS: ASPHALT: Architectural grade (higher quality) | FLASHING MATERIAL: Aluminum | SKY LIGHT (S): NONE |
ACTIVE ROOF OR FLASHING LEAKS: No | GUTTERS& DOWNSPOUTS: None | VENTILATION: Soffit Power fan(s) |
Layers of shingles: one |
1.0 | ROOF COVERINGS ObservationsExcellent |
1.1 | ROOF DECKING ObservationsExcellent |
1.2 | FLASHING or JOINT MATERIALS ObservationsExcellent |
1.3 | GUTTERS, ROOF DRAINAGE SYSTEMS ObservationsNot Present |
1.4 | SKYLIGHTS ObservationsNot Present |
1.5 | VENTILATION ObservationsGOOD Note: attic power fan was beyond reach and not accessible to run test. Thermostatic attic fan was not running during the inspection. Attic temperature was 114 deg. F. It is not known what the thermostat is set at. |
GENERAL RATING: EXCELLENT: Above average condition& performance | SYSTEM INSPECTED?: Yes | EXTERIOR LIMITATIONS: Typical |
SIDING MATERIAL: MASONARY: BRICK | EXTERIOR TRIM: VINYL AND/OR ALUMINIUM | PRIMARY WINDOWS: DOUBLE-HUNG GLAZING: THERMAL/INSULATED MATERIAL: PLASTIC/ VINYL |
EXTERIOR ENTRY DOORS: METAL | PORCHES AND OR DECKS: MASONARY STOOPS Wood Decking | STEPS AND OR RAILS: MASONARY STEPS WOODEN STEPS METAL RAILS WOODEN RAILS |
GARAGES AND OR CARPORTS: ATTACHED | FIRE ESCAPES: NA | GARAGE AUTO OPENER: N/A |
GARAGE DOOR MATERIAL: METAL | GARAGE DOOR TYPE: ONE MANUAL | DRIVEWAY: CONCRETE |
2.0 | WALL CLADDING FLASHING AND TRIM ObservationsExcellent |
2.1 | DOORS (Exterior) ObservationsExcellent |
2.2 | WINDOWS ObservationsGOOD Some of the windows are difficult to operate. The sashes are tight in the frames causing excess drag. Adjust and lubricate as needed to allow smooth operation of both top and bottom sashes. Note: Insect screens are not in place during inspection. |
2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES AND APPLICABLE RAILINGS ObservationsExcellent |
2.4 | EAVES, SOFFITS, FASCIAS, RAKES, and EXTERIOR TRIM ObservationsExcellent |
2.5 | DETACHED SHED ObservationsNot Present |
2.6 | Garage door opener safety reverse ObservationsNot Present Note: Pre-wired for opener but no unit installed at time of inspection. |
GENERAL RATING: EXCELLENT: Above average condition& performance | SYSTEM INSPECTED?: Yes | Crawlspace / Basement Water& Moisture conditions: High& Dry |
FOUNDATION/STRUCTURE LIMITATIONS: TYPICAL ACCESS | FOUNDATION TYPE: Crawlspace | STRUTURE AND MATERIALS: MASONARY: BLOCK FRAME: WOOD FRAME: SILL FRAME: BAND FRAME: JOISTS FRAME: GIRDERS FRAME:RAFTERS STEEL:LINTELS |
Foundation ventilation: FOUNDATION VENTS | INTERIOR DRAINAGE: VAPOR BARRIER Sand fill | EXTERIOR DRAINAGE: SITE: SLOPING Adequate |
METHOD USED TO OBSERVE CRAWLSPACE: CRAWLED | FLOOR STRUCTURE: 2 X 8 WOOD JOISTS | WALL STRUCTURE: 2 X 4 WOOD |
COLUMNS OR PIERS: MASONRY BLOCK | VIEWED ATTIC SPACE FROM:: WALKED | CEILING STRUCTURE: 2X8 |
ROOF STRUCTURE: 2 X 8 RAFTERS SHEATHING | ATTIC ACCESS: Pull down stairs | CRAWLSPACE: Garage access |
3.0 | FOUNDATION & STRUCTURE (Report signs of abnormal or harmful water penetration into the building or signs of abnormal settlement or structural failure.) ObservationsExcellent |
3.1 | FLOORS (Structural) ObservationsExcellent |
3.2 | WALLS (Structural) ObservationsExcellent |
3.3 | COLUMNS OR PIERS ObservationsExcellent |
3.4 | CEILINGS (structural) ObservationsExcellent |
3.5 | ROOF STRUCTURE AND ATTIC ObservationsExcellent |
3.6 | LOT& GRADING ObservationsExcellent |
GENERAL RATING: GOOD: Average condition& performance | SYSTEM INSPECTED?: Yes | Plumbing Limitations: Typically accessible areas |
Main water supply pipe (street service): PEX tubing | Supply pipes and distribution materials ( visable ): PEX tubing | Waste Piping materials (visable): PVC |
Water pressure: adequate | Cross connects observed: No | Waste system: Public sewage |
Fixtures & faucets observed (checked for leaks & fill & drain function only): TUBS SINKS TOILETS SHOWERS WHIRPOOL TUBS | Hot water source: 50 gallon tank x 2 | Water supply system (potable): Public utility |
REMAINING SERVICE LIFE of Water heater: 100% - New or Upgraded - No concern of replacement expense | Drainage: Adequate |
4.0 | INTERIOR DRAIN, WASTE AND VENT SYSTEMS ObservationsExcellent |
4.1 | INTERIOR WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES ObservationsExcellent |
4.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS ObservationsExcellent Courtesy photo of water heater. (Picture 1)
|
4.3 | Fixtures Tubs and faucets ObservationsExcellent Evidence of seepage was detected at the well pump housing ( inside crawlspace ). There is standing water in that area and there is a water trail at pump housing flange.
|
4.4 | MAIN WATER SHUT-OFF DEVICE (Describe location) ObservationsExcellent Garage cut off
|
4.5 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) ObservationsExcellent Photo of gas meter and valve cut off.
|
4.6 | SUMP PUMP ObservationsNot Inspected, Not Present |
ELECTRICAL LIMITATIONS: TYPICAL | GENERAL RATING: EXCELLENT: Above average condition& performance | EXTERIOR SERVICE AND METER: UNDER GROUND SERVICE METER AND METER BASE |
SERVICE ENTRY WIRING: Aluminum 4/0 | INTERIOR COMPONENTS OBSERVED: RECEPTACLES SWITCHES LIGHT FIXTURES GFCI | EXTERIOR COMPONENTS OBSERVED: RECEPTACLES SWITCHES LIGHT FIXTURES DEVICES |
MAIN PANEL(s) Type & Capacity: 200 AMP | BRANCH WIRE 15 and 20 AMP: COPPER | WIRING system & material: ROMEX |
Location of Main Panel: Garage |
5.0 | SERVICE ENTRANCE WIRING ObservationsExcellent |
5.1 | MAIN SERVICE - Main panel, sub-panels, grounds & bonds, Capacities, Ratings, Overcurrent protection & distribution. ObservationsExcellent |
5.2 | WIRING - Amperage & Voltage protection and compatibility of branch wiring & overcurrent devices, conductor material. ( breakers, fuses vs. size of conductors.) ObservationsExcellent Kitchen outlet is loose in wall.
|
5.3 | EXTERIOR - wiring, polarity & grounding of fixtures, receptacles and connected devices. ObservationsExcellent |
5.4 | INTERIOR - wiring, polarity & grounding of fixtures, receptacles and connected devices. ObservationsExcellent |
5.5 | GFCI (ground fault circuit interrupts are safety outlets in "wet area" locations. i.e. baths, garage, exterior, kitchen, etc.) ObservationsGOOD Safety: Exterior GFCI at wood deck fails to trip when tested.
|
5.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS ObservationsExcellent Located in garage.
|
5.7 | Smoke detectors ObservationsNot Inspected |
GENERAL RATING: GOOD: Average condition& performance | LIMITS ON INSPECTION: TYPICAL | TYPE OF FUEL: GAS |
EQUIPMENT LOCATION: Attic Garage | THERMOSTAT TYPE: ELECTRONIC | THERMOSTAT LOCATION: Central hall |
THERMOSTAT CONDITION: FUNCTIONAL | WARM AIR SYSTEMS: FURNACE(HOT AIR): UP FLOW FURNANCE(HOT AIR): HORIZONTAL | FIREPLACE/FLUES: Vented gas log appliance |
ENERGY SOURCE: GAS | NUMBER OF HEAT SYSTEMS (excluding wood): TWO | DUCTWORK: Insulated metal Duct board insulated flex duct |
FILTER TYPE: DISPOSABLE | OPERABLE FIREPLACES: ONE | NUMBER OF WOODSTOVES: NONE |
REMAINING SERVICE LIFE: 100% - New or Upgraded - No concern of replacement expense |
6.0 | HEATING EQUIPMENT ObservationsGOOD Inspection disclosure: Heat system is awaiting season startup by HVAC contractor and could not be run tested during inspection. Physical examination only has been completed. |
6.1 | NORMAL OPERATING CONTROLS ObservationsGOOD |
6.2 | CHIMNEYS, FLUES AND VENTS ObservationsGOOD |
6.3 | HEAT DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) ObservationsGOOD Courtesy photos of attic main duct (ductboard)(Picture 1) and crawlspace main duct ( insulated metal ) (Picture 2)
|
6.4 | SPACE HEATING ObservationsNot Present |
6.5 | GAS/LP FIRELOGS AND FIREPLACES ObservationsGOOD |
6.6 | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM ObservationsGOOD |
GENERAL RATING: GOOD: Average condition& performance | LIMITS ON THE INSPECTION: TYPICAL | EQUIPMENT LOCATION: Attic Garage Exterior |
THERMOSTAT TYPE: ELECTRONIC | CONDITION OF THERMASTAT: FUNCTIONAL | THERMOSTAT LOCATION: see 6 heating/fireplace for thermostat |
COOLING EQUIPMENT TYPE: CENTRAL ELECTRIC | DUCTWORK TYPE: INSULATED METAL DUCTBOARD Shared with Heat system | FILTERS: DISPOSABLE |
COOLING EQUIPMENT ENERGY SOURCE: ELECTRICITY | CENTRAL AIR MANUFACTURER: Fedders Unitary Products | NUMBER OF A/C UNITS: TWO |
REMAINING SERVICE LIFE: 100% - New or Upgraded - No concern of replacement expense |
7.0 | COOLING AND AIR HANDLER EQUIPMENT ObservationsGOOD Significant air leaks observed in both the attic and garage supply plenums. Air leaks where detected at the seams, plenum couplings, and un-sealed factory penetrations. Repaired Also detected intake/suction leaks at the return plenum in the garage where the base of the furnace sits on top of the plenum box. Repaired
|
7.1 | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) ObservationsExcellent |
7.2 | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM ObservationsExcellent |
7.3 | Normal Operating Controls, Thermostat ObservationsExcellent |
GENERAL RATING: GOOD: Average condition& performance | INSULATION LIMITATIONS: TYPICAL | TYPE: FIBERGLASS CELLULOSE |
ATTIC INSULATION: BLOWN CELLULOSE | R- VALUE: Approximate R-30 | VENTILATION: SOFFIT VENTS Thermostatically controlled fan |
BATH EXHAUST FAN TYPES: FAN ONLY | DRYER POWER SOURCE: 22O ELECTRIC | DRYER VENT: FLEXIBLE METAL |
8.0 | INSULATION AND VAPOR RETARDERS (in unfinished spaces) ObservationsGOOD Attic insulation thickness is inconsistent but overall satisfactory. This attic is certified for R-30 with loose fill cellulose at minimum 8.36 inches. (Picture 1) It was noted that some areas are less than this minimum. Note where ceiling joist are exposed which are 7 3/4". (Picture 3) Additionally, ceiling joist are typically covered anyway as they have a thermal transfer factor of R 2. The higher the r-factor, the better. Floor insulation has fallen in crawlspace. (Picture 4) (Picture 5) Repaired
|
8.1 | VENTILATION OF ATTIC AND FOUNDATION AREAS ObservationsGOOD |
8.2 | VENTING SYSTEMS (Kitchens, baths and laundry) ObservationsGOOD |
8.3 | VENTILATION FANS AND THERMOSTATIC CONTROLS (ATTIC) ObservationsNot Inspected Attic fan could not be accesses to run test. |
GENERAL RATING: EXCELLENT: Above average condition& performance | INTERIOR LIMITATIONS: TYPICAL | APPLIANCES: DISHWASHER RANGE BURNERS OVEN ELEMENTS HOOD FANS/VENTS MICROWAVE GARBAGE DISPOSER BATH/DRYER VENTS |
WALLS AND CEILING MATERIAL: Sheet rock& plaster | INTERIOR OF WINDOWS: Functional | RAILS AND STAIRS: HAINDRAILS SAFTEY RAILS STEPS BALCONIES |
FLOOR COVERING(S): CARPET TILE WOOD | INTERIOR DOORS: HOLLOW CORE RAISED PANEL | CABINETRY: WOOD |
COUNTERTOP: GRANITE |
9.0 | CEILINGS ObservationsExcellent |
9.1 | WALLS ObservationsExcellent |
9.2 | FLOORS ObservationsExcellent |
9.3 | STEPS, STAIRWAYS, BALCONIES AND RAILINGS ObservationsExcellent |
9.4 | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS ObservationsExcellent |
9.5 | DOORS (REPRESENTATIVE NUMBER) ObservationsExcellent |
9.6 | WINDOWS (REPRESENTATIVE NUMBER) ObservationsGOOD Most of the windows operate with some degree of difficulty. recommend adjustments and lubrication as needed. See also exterior window notes. |
9.7 | INSPECTION ACCESS ObservationsExcellent vacant house. Fully accessible. |
GENERAL RATING: EXCELLENT: Above average condition& performance | DISHWASHER: Functional | DISPOSER: Functional |
EXHAUST/RANGE HOOD: RE-CIRCULATE Fucntional | RANGE/OVEN: Functional | BUILT-IN MICROWAVE: Functional |
TRASH COMPACTORS: NONE | REFRIGERATOR: NONE |
10.0 | DISHWASHER ObservationsExcellent |
10.1 | RANGES/OVENS/COOKTOPS ObservationsExcellent |
10.2 | RANGE HOOD ObservationsExcellent |
10.3 | TRASH COMPACTOR ObservationsNot Present |
10.4 | FOOD WASTE DISPOSER ObservationsExcellent |
10.5 | MICROWAVE COOKING EQUIPMENT ObservationsExcellent |